







































The Fairweave Collection by ntgrate brings a woven aesthetic to resilient vinyl flooring, designed for busy interiors. Its clean lines support simple space planning and layout flow. Fairweave features a Greenfelt acoustic build with a published impact sound reduction of 19 dB. The range is rated for heavy commercial use under EN 1307 Class 33 and achieves a Bfl-s1 reaction to fire. A 15-year warranty applies, subject to stated conditions. We recommend ordering a sample to check colour and texture under your own lighting conditions.
| The Fairweave Collection Specifications | ||
|---|---|---|
| Fair / Strong | Soft / Subtle | |
| SPECIFICATIONS | ||
| Composition | 53% Mineral 9% Recycled 38% Primary Fossil Content |
53% Mineral 10% Biobased Content 7% Recycled 27% Primary Fossil Content |
| Wear Layer | Fiberglass Reinforced | Fiberglass Reinforced |
| Total Weight | 3,150 kg/m² (+/- 10%) | 3,750 kg/m² (+/- 10%) |
| Total Height | 4.7 mm | 4.7 mm |
| Tile Size | 50 cm x 50 cm | 50 cm x 50 cm |
| PERFORMANCE | ||
| Integrated Greenfelt Underlay | 93% Recycled PET | 93% Recycled PET |
| Anti-static | ≤ 2 kV (EN1815 - ISO 6356) | ≤ 2 kV (EN1815 - ISO 6356) |
| Castor Chairs | Intensive Use (EN ISO 4918) | Intensive Use (EN ISO 4918) |
| Fray Resistance | Very Good (ISO 10833) | Very Good (ISO 10833) |
| Thermal Resistance | 0.070 m² K/W (ISO 8302) | 0.070 m² K/W (ISO 8302) |
| Slip Resistant | Pass - DS - R10 (EN16165-B, EN13893) | Pass - DS - R10 (EN16165-B, EN13893) |
| Fastness To Light | ≥ 7 (ISO 105-B02) | ≥ 7 (ISO 105-B02) |
| FLAMMABILITY | ||
| - Reaction To Fire | Bfl-s1 / Pass - Class I (EN13501-1, EN14041:2004/AC:2006, ASTM-E-648-17) | Bfl-s1 / Pass - Class I (EN13501-1, EN14041:2004/AC:2006, ASTM-E-648-17) |
| - Pill Test | Pass (EN 13501-1) | Pass (EN 13501-1) |
| - Smoke Density | Pass - Max. 450 (EN 13501-1) | Pass - Max. 450 (EN 13501-1) |
| ACOUSTIC PROPERTIES | ||
| Walking Noise | 71 dB (A) (EN16205) | 70 dB (A) (EN16205) |
| Impact Noise Rating | ΔLw: 19 dB (ISO 10140) | ΔLw: 19 dB (ISO 10140) |
| Sound Absorption | αw = 0.15 (ISO 354) | αw = 0.10 (ISO 354) |
| Frequency | Hz 125 250 500 1000 2000 4000 | Hz 125 250 500 1000 2000 4000 |
| Absorption Coefficient | αs 0.8 3.5 11.0 24.1 49.5 53.6 | αs 0.8 3.5 11.0 24.1 49.5 53.6 |
| ENVIRONMENTAL IMPACT | ||
| Content of Pentachlorophenol | Pass - Class DL (EN12673) | Pass - Class DL (EN12673) |
| Formaldehyde Emissions | Pass - Class E1 (EN16516, EN14041:2018, ENV717-1) | Pass - Class E1 (EN16516, EN14041:2018, ENV717-1) |
| French VOC Regulation | Pass - A+ | Pass - A+ |
| Indoor Air Quality | Pass - Gold | Pass - Gold |
| VOC Emission | FloorScore® | FloorScore® |
| Classification | Class 33 - Heavy Commercial Use (EN1307) | Class 33 - Heavy Commercial Use (EN1307) |
| WARRANTY | ||
| 15 Year Carpet Wear Warranty | ||
| Lifetime Anti-Static Shock Warranty | ||
| Application | Ideal for Heavy Contract Use. | |
| Installation Note | The subfloor should be dry, smooth, flat, dust-free and resistant to compression and load-bearing. Where seaming is necessary, a seam sealant must be used for all such installations. Due to dye lot variations, actual material may vary slightly from the samples. Chair pads are recommended to prevent premature wear of carpet. | |
Thanks for subscribing!
This email has been registered!