star-front-web
star-side-web
star-back-web

Star

The Star rug collection is suitable for both indoor and outdoor use. This unique 4-colour flatweave collection blends rich textures with neutral and trendy hues. Featuring tribal, nature and Turkish designs, these durable rugs withstand all weather conditions, are UV stabilised, and are incredibly easy to clean—just hose off and let dry!

S$180
S$180
Color: R-STA-19621-267 - Black
Size: 120x120
shape: Round
Size Chart
In mmIn inches
38 x 58 1.50 x 2.28
40 x 54 1.51 x 2.13
40 x 60 1.51 x 2.36
45 x 45 1.77 x 1.77
45 x 70 1.77 x 2.76
45 x 75 1.77 x 2.95
50 x 75 1.97 x 2.95
50 x 80 1.97 x 3.15
50 x 150 1.97 x 5.91
54 x 140 2.13 x 5.51
60 x 90 2.36 x 3.54
70 x 110 2.76 x 4.33
80 x 120 3.14 x 4.72
80 x 150 3.14 x 5.91
80 x 250 3.14 x 9.84
90 x 120 3.54 x 4.72
90 x 150 3.54 x 5.91
93 x 1829 3.66 x 72.01
95 x 150 3.74 x 5.91
100 x 90 3.94 x 3.54
100 x 140 3.94 x 5.51
100 x 150 3.94 x 5.91
100 x 2500 3.94 x 98.42
105 x 600 4.13 x 23.62
110 x 130 4.33 x 5.12
110 x 155 4.33 x 6.10
115 x 155 4.53 x 6.10
120 x 120 4.72 x 4.72
120 x 160 4.72 x 6.30
120 x 170 4.72 x 6.69
120 x 180 4.72 x 7.09
120 x 1500 4.72 x 59.06
122 x 1500 4.80 x 59.06
133 x 190 5.24 x 7.48
140 x 190 5.51 x 7.48
140 x 200 5.51 x 7.87
150 x 150 5.91 x 5.91
150 x 200 5.91 x 7.87
155 x 210 6.10 x 8.27
155 x 220 6.10 x 8.66
160 x 160 6.30 x 6.30
160 x 210 6.30 x 8.27
160 x 220 6.30 x 8.66
160 x 225 6.30 x 8.86
160 x 230 6.30 x 9.06
160 x 240 6.30 x 9.45
167 x 225 6.57 x 8.66
170 x 240 6.69 x 9.45
180 x 270 7.09 x 10.63
190 x 270 7.48 x 10.63
200 x 200 7.87 x 7.87
200 x 275 7.87 x 10.83
200 x 280 7.87 x 11.02
200 x 290 7.87 x 11.42
200 x 300 7.87 x 11.81
225 x 330 8.86 x 12.99
245 x 320 9.65 x 12.60
245 x 330 9.65 x 12.99
245 x 340 9.65 x 13.39
heritagecarpets

Usually bought together with