58245-972-RS
Shuffle-58245-972
58245-672-RS
58243-082-RS
58243-032-RS
58245-972-RS
Shuffle-back-web
Shuffle-side-web

Shuffle

Smooth, carved rugs in graphic, trendforward designs, combining neutral tones with a touch of blue, red and a soft, trendy green. The Shuffle collection offers supersoft rugs with a contemporary look that matches different styles of interior décor. These supple, low pile rugs with a 100% microset polypropylene pile are stain resistant and non-shedding.

*Woven Rugs/Heatset/Modern
*100% PP
*Micro-Heatset
*Hand-Carved
*Easy to clean
*Suitable for floor heating | Non-Shedding | Made In Turkiye
*Sizes: 200x290cm
*Usage: Indoor

*Product images on the website will vary in colour due to many factors such as monitor type, scan quality, lighting arrangements etc. Images do not seek to duplicate the exact visual appearance but serve merely as a guide or point of reference. Actual carpet samples should be inspected at your nearest Heritage Carpets outlet to confirm texture and colour before making a purchase decision.
Colours:58243-032 | 58243-072 | 58243-082 | 58245-372 | 58245-672 | 58245-972

S$900
S$900
Color: R-SHU-58243-32
Size: 200x290
Size Chart
In cmIn inches
38 x 58 14.96 x 22.83
40 x 54 15.74 x 21.26
40 x 60 15.74 x 23.62
45 x 45 17.72 x 17.72
45 x 70 17.72 x 27.56
45 x 75 17.72 x 29.53
50 x 75 19.69 x 29.53
50 x 80 19.69 x 31.50
50 x 150 19.69 x 59.06
54 x 140 21.26 x 55.12
60 x 90 23.62 x 35.43
70 x 110 27.56 x 43.31
80 x 120 31.50 x 47.24
80 x 150 31.50 x 59.06
80 x 250 31.50 x 98.42
90 x 120 35.43 x 47.24
90 x 150 35.43 x 59.06
93 x 1829 36.61 x 72.01
95 x 150 37.40 x 59.06
100 x 90 39.37 x 35.43
100 x 140 39.37 x 55.12
100 x 150 39.37 x 59.06
100 x 2500 39.37 x 984.25
105 x 600 41.34 x 236.22
110 x 130 43.31 x 51.18
110 x 155 43.31 x 61.02
115 x 155 45.28 x 61.02
120 x 120 47.24 x 47.24
120 x 160 47.24 x 62.99
120 x 170 47.24 x 66.93
120 x 180 47.24 x 70.87
120 x 1500 47.24 x 590.55
122 x 1500 48.03 x 590.55
133 x 190 52.36 x 74.80
140 x 190 55.12 x 74.80
140 x 200 55.12 x 78.74
150 x 150 59.06 x 59.06
150 x 200 59.06 x 78.74
155 x 210 61.02 x 82.68
155 x 220 61.02 x 86.61
160 x 160 62.99 x 62.99
160 x 210 62.99 x 82.68
160 x 220 62.99 x 86.61
160 x 225 62.99 x 88.58
160 x 230 62.99 x 90.55
160 x 240 62.99 x 94.49
167 x 225 65.75 x 88.58
170 x 240 66.93 x 94.49
180 x 270 70.87 x 106.30
190 x 270 74.80 x 106.30
200 x 200 78.74 x 78.74
200 x 275 78.74 x 108.27
200 x 280 78.74 x 110.24
200 x 290 78.74 x 114.17
200 x 300 78.74 x 118.11
225 x 330 88.58 x 129.92
245 x 320 96.46 x 125.98
245 x 330 96.46 x 129.92
245 x 340 96.46 x 133.86
heritagecarpets

People also viewed