



































HERITAGE SPC Flooring series combines durability with a wood-like finish, offering natural textures and realistic details. Ideal for a versatile and stunning floor, HERITAGE SPC Flooring suits any home or small business setting. Let your inspiration guide you!
| Oakwood SPC Specifications | |
|---|---|
| Dimension (L x W x T) | 1220 mm x 181 mm x 5.2 mm (48” x 7.1” x 0.2”) |
| Surface Material | Virgin PVC |
| Acoustic Underlay | IXPE 1mm |
| Texture | Wood Visual |
| Protective Wear Layer Thickness | 0.3 mm |
| Gloss Level | 9-11 (+/- 2) |
| Surface Finish | UV Matt Coating |
| Locking System | Heritage Click Lock |
| Edge Finish | Straight Edge |
| Packing Per Carton | 10 pieces (2.208 m² / 23.767 sqft) |
| Carton Dimensions | 1235 mm x 192 mm x 55 mm |
| Weight Per Piece | 1.93 kg |
| Weight Per Sqm | 8.74 kg |
| Weight Per Carton | 19.71 kg |
| Herringbone Plank | |
| Dimension (L x W x T) | 630 mm x 126 mm x 5.2 mm (24.8” x 5” x 0.2”) |
| Carton Dimensions | 650 mm x 267 mm x 56 mm |
| Packing Per Carton | 20 pieces (1.59 sqm / 17.09 sqft) |
| Weight Per Piece | 0.67 kg |
| Weight Per Carton | 13.84 kg |
| Performance | ||
|---|---|---|
| CHARACTERISTIC | RESULT | EN / ASTM Norms |
| PRODUCT STABILITY | ||
| - Squareness | Pass: 0.15 mm | ISO 24337:2019 / EN 427 |
| - Straightness | Pass: 0.05 mm | ISO 24337:2019 / EN 427 |
| - Dimensional Stability | Pass | EN 434 / ASTM F1700 |
| - Curling | Pass | ISO 23999:2021 |
| - Overall Thickness | Pass | ISO 24346:2006 (R2015) |
| - Thickness of Wear Layer | Pass | ISO 24340:2006 (R2015) |
| PRODUCT DURABILITY | ||
| - Wear Resistance | Wear Group: T > 1700 cycles | EN 13329:2006 / EN 660-1 |
| - Impact Resistance | Pass | ASTM F1265 |
| - Colorfastness (Artificial Light) | Pass: ≥ Grade 6 | EN 20105:B02 / ISO 105-B02:2014 |
| - Castor Chairs | No visible damage after 25000 cycles / under 90 kg | ISO 4918 / EN 425:2002 |
| - Classification | Heavy Commercial Use | ISO 10874:2009 |
| - Locking Strength | Pass | EN ISO 10582:2018 |
| - Water Absorption | Pass: 0.1% | EN ISO 62:2008 Method 1 |
| - Residual Indentation | Pass: Class DS | EN ISO 24343-1: 2012 |
| - Thermal Conductivity | Pass: 0.110 W/m-K | EN 14041:2004 / EN 12664:2001 |
| - Thermal Resistance | Pass: 0.076 m-K²/W | EN 14041:2004 / EN 12664:2001 |
| PRODUCT SAFETY | ||
| - Flame Spread | Pass: Bf1-S1 | EN 14041:2004/AC:2006 |
| - Smoke Density | Pass: ≤ 450 | ASTM E622 |
| - Slipping Resistance | Pass: Class DS | EN 14041:2004 / EN 13893 |
| - Chemicals and Stains | Pass | EN ISO 26987:2012 |
| ACOUSTIC PROPERTIES | ||
| Impact Sound Insulation | 17 dB | ISO 10140-1 / ISO 717-2 |
| ENVIRONMENTAL IMPACT | ||
| - Phthalates | Pass | Entry 51 & 52 of Regulation (EU) 2018/2005 |
| - Formaldehyde Emission | Pass: Class E1 | EN 14041:2004 |
| - VOC Regulations / Indoor Air Quality | Pass: A+ | ISO 16000-9:2006 / FloorScore® |
| Warranty | ||
| For Indoor Residential Use: 20 years | Download |
|
| For Indoor Commercial Use: 10 years | ||
Thanks for subscribing!
This email has been registered!